Opus Suite - Votre plateforme pour une gestion analytique du cycle de vie
Les décisions importantes ne doivent pas se fonder uniquement sur l'intuition. La suite Opus vous permet de disposer d'analyses, d'optimisations, de simulations et de réponses rapides et précises, tout au long du cycle de vie de votre système. Elle vous aide à prendre le contrôle des performances et du coût du cycle de vie.
Une multitude de décisions clés sont prises tout au long du cycle de vie d'un système technique, depuis la phase de conception jusqu'à la phase de retrait de service, en passant par l'acquisition et le développement, la production, la mise en service, la maintenance et l'exploitation. Les décisions concernant la conception technique, la conception du système de soutien et la planification des opérations ont un impact significatif sur la capacité du système à fonctionner comme prévu, ainsi que sur les coûts totaux.
Avec Opus Suite, vous obtenez les réponses!
Optimization
OPUS10 is the world-leading tool for cost effective optimization of spare parts and logistic support solutions for complex technical systems. With decision support from OPUS10, you can increase availability while reducing spares investments by 30% or more compared to conventional methods.
Simulation
SIMLOX is a unique tool for scenario simulation that enables analysis of expected performance over time, given a certain support solution and operational scenario. SIMLOX offers superior insight into your short and long-term effectiveness and ability to prepare for, and action, planned operations.
Cost Analysis
CATLOC is a powerful application for analyzing and estimating Life Cycle Cost (LCC)/- Life Cycle Profit (LCP), and other forms of cost analysis and estimation. CATLOC makes it easier for you to take control over costs of development, procurement, operation, maintenance and logistics during a system's life cycle.
Tactical Optimization
Opus Evo is a game changing addition to Opus Suite, introducing new, unique capabilities within logistics support optimization.
Learn more about Evo
Integration
OPUS Suite Connect simplifies the time-consuming task of ingesting data to the Opus Suite Models. It is a new addition to the OPUS Suite and offers capabilities that we are excited to introduce.
Learn more about Connect
Opus Suite
Trusted by thousands of users globally to provide decision support for LCM.
This is a selection of reference case studies from some of the many Opus Suite clients.
Enhancing Air Mobility: Optimizing Spare Parts Readiness Packages for Improved Mission Success
BAE Systems - Life Cycle Cost Analysis of Combat Vehicle 90.
Read more about BAE Systems - Life Cycle Cost Analysis of Combat Vehicle 90
Upcoming Courses
| Course | Location | Time zone | Date | |
|---|---|---|---|---|
| Opus Suite for Managers | Virtual, North America | EST | Jan 8 2026 | Register |
| OPUS10 Basic Course | Virtual, North America | EST | Jan 13–15 2026 | Register |
| OPUS10 Extended Course | Virtual, North America | EST | Jan 21–23 2026 | Register |
| SIMLOX Extended Course | Stamford | GMT | Feb 3–6 2026 | Register |
| Opus Suite for Managers | Virtual, North America | EST | Feb 5 2026 | Register |
| SIMLOX Basic Course | Virtual, North America | Feb 10–12 2026 | Register | |
| SIMLOX Basic Course | Stockholm, Sweden | CET | Feb 17–19 2026 | Register |
| SIMLOX Extended Course | Virtual, North America | EST | Feb 17–19 2026 | Register |
| Opus Suite Introduction Course | Virtual, North America | EST | Feb 25 2026 | Register |
| SIMLOX Basic Course | Bridgwater | GMT | Mar 3–6 2026 | Register |
| Opus Suite for Managers | Virtual, North America | EST | Mar 5 2026 | Register |
| CATLOC Course | Stockholm, Sweden | CET | Mar 10–12 2026 | Register |
| CATLOC Course | Virtual, North America | EST | Mar 11–13 2026 | Register |
| OPUS10 Extended Course | Grantham, UK | GMT | Mar 17–20 2026 | Register |
| SIMLOX Extended Course | Stockholm, Sweden | CET | Mar 24–26 2026 | Register |
| Opus Suite for Managers | Virtual, North America | EST | Apr 2 2026 | Register |
| OPUS10 Basic Course | Virtual, North America | EST | Apr 14–16 2026 | Register |
| OPUS10 Extended Course | Stockholm, Sweden | CET | Apr 14–16 2026 | Register |
| OPUS10 Basic Course | Bridgewater, UK | GMT | Apr 21–24 2026 | Register |
| OPUS10 Extended Course | Virtual, North America | EST | Apr 22–24 2026 | Register |
| OPUS10 Basic Course | Stockholm, Sweden | CET | May 4–6 2026 | Register |
| OPUS10 & SIMLOX Basic Course | Stockholm, Sweden | CET | May 4–8 2026 | Register |
| Opus Suite for Managers | Virtual, North America | EST | May 7 2026 | Register |
| SIMLOX Basic Course | Grantham, UK | GMT | May 12–15 2026 | Register |
| SIMLOX Basic Course | Virtual, North America | EST | May 13–15 2026 | Register |
| SIMLOX Extended Course | Virtual, North America | EST | May 19–21 2026 | Register |
| SIMLOX Basic Course | Stockholm, Sweden | CET | Jun 2–4 2026 | Register |
| Opus Suite for Managers | Virtual, North America | EST | Jun 4 2026 | Register |
| CATLOC Course | Virtual, North America | EST | Jun 16–18 2026 | Register |
| OPUS10 Basic Course | Stamford, UK | GMT | Jun 23–26 2026 | Register |
| Opus Suite for Managers | Virtual, North America | EST | Jul 1 2026 | Register |
| OPUS10 Basic Course | Virtual, North America | EST | Jul 14–16 2026 | Register |
| OPUS10 Extended Course | Virtual, North America | EST | Jul 21–23 2026 | Register |
| Opus Suite for Managers | Virtual, North America | EST | Aug 6 2026 | Register |
| SIMLOX Basic Course | Virtual, North America | EST | Aug 12–14 2026 | Register |
| SIMLOX Extended Course | Virtual, North America | EST | Aug 18–20 2026 | Register |
| OPUS10 Basic Course | Virtual, North America | EST | Aug 26 2026 | Register |
| Opus Suite for Managers | Virtual, North America | EST | Sep 3 2026 | Register |
| SIMLOX Basic Course | Grantham, UK | GMT | Sep 15–18 2026 | Register |
| CATLOC Course | Virtual, North America | EST | Sep 15–17 2026 | Register |
| OPUS10 Extended Course | Stamford, UK | GMT | Sep 29–Oct 2 2026 | Register |
| OPUS10 & SIMLOX Basic Course | Virtual, North America | EST | Oct 13–15 2026 | Register |
| OPUS10 Basic Course | Bridgewater, UK | GMT | Nov 3–6 2026 | Register |
| OPUS10 Extended Course | Virtual, North America | EST | Nov 10–12 2026 | Register |
| SIMLOX Basic Course | Virtual, North America | EST | Nov 17–19 2026 | Register |
| SIMLOX Extended Course | Bridgewater, UK | GMT | Nov 24–27 2026 | Register |
| SIMLOX Basic Course | Stamford, UK | GMT | Dec 1–4 2026 | Register |
| OPUS10 & SIMLOX Basic Course | Virtual, North America | EST | Dec 9–11 2026 | Register |
Handling Inaccuracies and Uncertainty vs. Following Your Gut Feeling
Explore the world of early-phase system development where precision meets strategic decision-making and where gut feeling is no match for robust analysis. In the fast-paced realm of complex systems, decisions made at the beginning shape the future and the trajectory of systems. However, data limitations often pose challenges.
Discover OPUS10, the game-changer in strategic decision-making, navigating uncertainty, optimizing scenarios, and balancing capabilities with analysis-driven modeling. Shortly, offering valuable insights even with limited data. Watch the video to unlock insights within imperfect data, empowering you to make informed choices without waiting for perfect data. Join us on a journey where robustness meets early-phase analysis - and empower your decisions.
Do you want to know more about how you can benefit from Opus Suite?