Opus Suite – 수명주기관리(LCM)를 위한 분석 플랫폼
중요 의사결정은 "직감"만으로 해서는 안 됩니다. - Opus Suite은 시스템의 총수명주기 동안 신속하고 정확한 분석과 최적화, 시뮬레이션 및 결과를 제공하고, 성능과 수명주기비용을 관리할 수 있습니다.
획득 및 개발, 생산 현장(야전 배치) 및 프로젝트 종료에 이르기까지 시스템의 총수명주기에 걸쳐 수많은 의사결정을 해야합니다. 기술 설계와 지원 시스템 설계 및 운영 계획에 대한 분석 및 최적화를 통해 시스템이 의도한 대로 수행할 수 있는 성능을 확보하고 총소유비용을 줄일 수 있습니다.
With Opus Suite, you get the answers!
Optimization
OPUS10 is the world-leading tool for cost effective optimization of spare parts and logistic support solutions for complex technical systems. With decision support from OPUS10, you can increase availability while reducing spares investments by 30% or more compared to conventional methods.
Simulation
SIMLOX is a unique tool for scenario simulation that enables analysis of expected performance over time, given a certain support solution and operational scenario. SIMLOX offers superior insight into your short and long-term effectiveness and ability to prepare for, and action, planned operations.
Cost Analysis
CATLOC is a powerful application for analyzing and estimating Life Cycle Cost (LCC)/- Life Cycle Profit (LCP), and other forms of cost analysis and estimation. CATLOC makes it easier for you to take control over costs of development, procurement, operation, maintenance and logistics during a system's life cycle.
Tactical Optimization
Opus Evo is a game changing addition to Opus Suite, introducing new, unique capabilities within logistics support optimization.
Learn more about Evo
Integration
OPUS Suite Connect simplifies the time-consuming task of ingesting data to the Opus Suite Models. It is a new addition to the OPUS Suite and offers capabilities that we are excited to introduce.
Learn more about Connect
Opus Suite
Trusted by thousands of users globally to provide decision support for LCM.
This is a selection of reference case studies from some of the many Opus Suite clients.
Vattenfall and Scottish Power - Availability Analysis for the East Anglia Wind Energy Project.
Stockholm Public Transport Administration - Maintenance Optimization of Commuter Trains.
Royal Thai Air Force - Education in Logistic Analysis.
Read more about Royal Thai Air Force - Education in Logistic Analysis
BAE Systems - Life Cycle Cost Analysis of Combat Vehicle 90.
Read more about BAE Systems - Life Cycle Cost Analysis of Combat Vehicle 90
Upcoming Courses
| Course | Location | Time zone | Date | |
|---|---|---|---|---|
| Opus Suite for Managers | Virtual, North America | EST | Jan 8 2026 | Register |
| OPUS10 기본 교육 | Virtual, North America | EST | Jan 13–15 2026 | Register |
| OPUS10 고급 교육 | Virtual, North America | EST | Jan 21–23 2026 | Register |
| OPUS10 & SIMLOX Basic Course | Stockholm, Sweden | CET | Jan 26–30 2026 | Register |
| OPUS10 기본 교육 | Grantham, UK | GMT | Jan 27–30 2026 | Register |
| SIMLOX 고급 교육 | Stamford | GMT | Feb 3–6 2026 | Register |
| Opus Suite for Managers | Virtual, North America | EST | Feb 5 2026 | Register |
| SIMLOX 기본 교육 | Virtual, North America | Feb 10–12 2026 | Register | |
| SIMLOX 기본 교육 | Stockholm, Sweden | CET | Feb 17–19 2026 | Register |
| SIMLOX 고급 교육 | Virtual, North America | EST | Feb 17–19 2026 | Register |
| Opus Suite Introduction Course | Virtual, North America | EST | Feb 25 2026 | Register |
| SIMLOX 기본 교육 | Bridgwater | GMT | Mar 3–6 2026 | Register |
| Opus Suite for Managers | Virtual, North America | EST | Mar 5 2026 | Register |
| CATLOC 교육 | Stockholm, Sweden | CET | Mar 10–12 2026 | Register |
| CATLOC 교육 | Virtual, North America | EST | Mar 11–13 2026 | Register |
| OPUS10 고급 교육 | Grantham, UK | GMT | Mar 17–20 2026 | Register |
| SIMLOX 고급 교육 | Stockholm, Sweden | CET | Mar 24–26 2026 | Register |
| Opus Suite for Managers | Virtual, North America | EST | Apr 2 2026 | Register |
| OPUS10 고급 교육 | Stockholm, Sweden | CET | Apr 14–16 2026 | Register |
| OPUS10 기본 교육 | Virtual, North America | EST | Apr 14–16 2026 | Register |
| OPUS10 기본 교육 | Bridgewater, UK | GMT | Apr 21–24 2026 | Register |
| OPUS10 고급 교육 | Virtual, North America | EST | Apr 22–24 2026 | Register |
| OPUS10 기본 교육 | Stockholm, Sweden | CET | May 4–6 2026 | Register |
| OPUS10 & SIMLOX Basic Course | Stockholm, Sweden | CET | May 4–8 2026 | Register |
| Opus Suite for Managers | Virtual, North America | EST | May 7 2026 | Register |
| SIMLOX 기본 교육 | Grantham, UK | GMT | May 12–15 2026 | Register |
| SIMLOX 기본 교육 | Virtual, North America | EST | May 13–15 2026 | Register |
| SIMLOX 고급 교육 | Virtual, North America | EST | May 19–21 2026 | Register |
| SIMLOX 기본 교육 | Stockholm, Sweden | CET | Jun 2–4 2026 | Register |
| Opus Suite for Managers | Virtual, North America | EST | Jun 4 2026 | Register |
| CATLOC 교육 | Virtual, North America | EST | Jun 16–18 2026 | Register |
| OPUS10 기본 교육 | Stamford, UK | GMT | Jun 23–26 2026 | Register |
| Opus Suite for Managers | Virtual, North America | EST | Jul 1 2026 | Register |
| OPUS10 기본 교육 | Virtual, North America | EST | Jul 14–16 2026 | Register |
| OPUS10 고급 교육 | Virtual, North America | EST | Jul 21–23 2026 | Register |
| Opus Suite for Managers | Virtual, North America | EST | Aug 6 2026 | Register |
| SIMLOX 기본 교육 | Virtual, North America | EST | Aug 12–14 2026 | Register |
| SIMLOX 고급 교육 | Virtual, North America | EST | Aug 18–20 2026 | Register |
| OPUS10 기본 교육 | Virtual, North America | EST | Aug 26 2026 | Register |
| Opus Suite for Managers | Virtual, North America | EST | Sep 3 2026 | Register |
| SIMLOX 기본 교육 | Grantham, UK | GMT | Sep 15–18 2026 | Register |
| CATLOC 교육 | Virtual, North America | EST | Sep 15–17 2026 | Register |
| OPUS10 고급 교육 | Stamford, UK | GMT | Sep 29–Oct 2 2026 | Register |
| OPUS10 & SIMLOX Basic Course | Virtual, North America | EST | Oct 13–15 2026 | Register |
| OPUS10 기본 교육 | Bridgewater, UK | GMT | Nov 3–6 2026 | Register |
| OPUS10 고급 교육 | Virtual, North America | EST | Nov 10–12 2026 | Register |
| SIMLOX 기본 교육 | Virtual, North America | EST | Nov 17–19 2026 | Register |
| SIMLOX 고급 교육 | Bridgewater, UK | GMT | Nov 24–27 2026 | Register |
| SIMLOX 기본 교육 | Stamford, UK | GMT | Dec 1–4 2026 | Register |
| OPUS10 & SIMLOX Basic Course | Virtual, North America | EST | Dec 9–11 2026 | Register |
Handling Inaccuracies and Uncertainty vs. Following Your Gut Feeling
Explore the world of early-phase system development where precision meets strategic decision-making and where gut feeling is no match for robust analysis. In the fast-paced realm of complex systems, decisions made at the beginning shape the future and the trajectory of systems. However, data limitations often pose challenges.
Discover OPUS10, the game-changer in strategic decision-making, navigating uncertainty, optimizing scenarios, and balancing capabilities with analysis-driven modeling. Shortly, offering valuable insights even with limited data. Watch the video to unlock insights within imperfect data, empowering you to make informed choices without waiting for perfect data. Join us on a journey where robustness meets early-phase analysis - and empower your decisions.
Do you want to know more about how you can benefit from Opus Suite?