Opus Suite – Your Platform for Analytic LCM
Major decisions should not be based on "gut feeling" alone – Opus Suite gives you fast, accurate analyses, optimization, simulation and answers at your fingertips, throughout your system's whole life cycle. It helps you take control over performance and life cycle cost.
A multitude of key decisions are made throughout the life cycle of a technical system, from the concept phase and onwards through procurement and development, production, fielding, maintenance and operation, and finally phase out and termination. Decisions regarding technical design, support system design, and operations planning, that significantly impact the system's ability to perform as intended, as well as the total costs.
With Opus Suite, you get the answers!
Learn more about the tools in the suite

Optimization
OPUS10 is the world-leading tool for cost effective optimization of spare parts and logistic support solutions for complex technical systems. With decision support from OPUS10, you can increase availability while reducing spares investments by 30% or more compared to conventional methods.
Simulation
SIMLOX is a unique tool for scenario simulation that enables analysis of expected performance over time, given a certain support solution and operational scenario. SIMLOX offers superior insight into your short and long-term effectiveness and ability to prepare for planned operations.


Cost Analysis
CATLOC is a powerful application for analyzing and estimating Life Cycle Cost (LCC)/- Life Cycle Profit (LCP), and other forms of cost analysis and estimation. CATLOC makes it easier for you to take control over costs of development, procurement, operation, maintenance and logistics during a system's life cycle.
Opus Suite – trusted by thousands of users globally to provide decision support for LCM
This is a selection of reference case studies from some of the many Opus Suite clients
More references in our
Knowledge Center
Upcoming Courses
Course | Date | Date | Location | Price | |
---|---|---|---|---|---|
OPUS10 Basic Course | Jun 29 2020–Jan 1 2022 | Jun 29 2020 Duration: 552 days |
US - Virtual Course on Demand | Pricing on Request | Register |
SIMLOX Basic Course | Jun 29 2020–Jan 1 2022 | Jun 29 2020 Duration: 552 days |
US - Virtual Course on Demand | Pricing on Request | Register |
OPUS10 Basic Course | Mar 1–Jun 30 2021 | Mar 1 2021 Duration: 122 days |
UK - Virtual Course on Demand | Pricing on Request | Register |
SIMLOX Basic Course | Mar 3–Jun 30 2021 | Mar 3 2021 Duration: 120 days |
UK - Virtual Course on Demand | Pricing on Request | Register |
SIMLOX Advanced Course | Apr 20–22 2021 | Apr 20 2021 Duration: 3 days |
AUS - Virtual Course | Pricing on Request | Register |
CATLOC Course | Jun 22–24 2021 | Jun 22 2021 Duration: 3 days |
AUS - Virtual Course | Pricing on Request | Register |
SIMLOX Basic Course | Jun 29–Jul 1 2021 | Jun 29 2021 Duration: 3 days |
AUS - Virtual Course | Pricing on Request | Register |
CATLOC Course | Jul 20–22 2021 | Jul 20 2021 Duration: 3 days |
AUS - Virtual Course | Pricing on Request | Register |
OPUS10 Advanced Course | Jul 27–29 2021 | Jul 27 2021 Duration: 3 days |
AUS - Virtual Course | Pricing on Request | Register |
Opus Suite Introduction Course | Aug 16 2021 | Aug 16 2021 Duration: 1 day |
AUS - Virtual Course | Pricing on Request | Register |
CATLOC Course | Aug 17–19 2021 | Aug 17 2021 Duration: 3 days |
AUS - Virtual Course | Pricing on Request | Register |
OPUS10 Basic Course | Aug 31–Sep 2 2021 | Aug 31 2021 Duration: 3 days |
SWE - Virtual Course | Pricing on Request | Register |
SIMLOX Basic Course | Sep 7–9 2021 | Sep 7 2021 Duration: 3 days |
SWE - Virtual Course | Pricing on Request | Register |
CATLOC Course | Sep 14–16 2021 | Sep 14 2021 Duration: 3 days |
SWE - Virtual Course | Pricing on Request | Register |
Opus Suite Introduction Course | Oct 12 2021 | Oct 12 2021 Duration: 1 day |
SWE - Virtual Course | Pricing on Request | Register |
OPUS10 Advanced Course | Oct 19–21 2021 | Oct 19 2021 Duration: 3 days |
SWE - Virtual Course | Pricing on Request | Register |
SIMLOX Advanced Course | Oct 26–28 2021 | Oct 26 2021 Duration: 3 days |
SWE - Virtual Course | Pricing on Request | Register |
OPUS10 Basic Course | Nov 9–11 2021 | Nov 9 2021 Duration: 3 days |
SWE - Virtual Course | Pricing on Request | Register |

Do you want to know more about how you can benefit from Opus Suite?